The Perpetual Calendar
October 1582

A helpful Tool to Postal Historians

© Copyright 2000-2013 by Toke Nørby

oldline

A Perpetual Motion Wheel!

Scheme 2.
The Perpetual Calendar
Based on the Gregorian Calendar Introduced on October 1582 by Pope Gregor XIII
Year Month
Adding Numbers
 
Julian Part Gregorian Part
1501-
1582.10.04
1582.10.15
-1600
1601-1700
2001-2100
1701-1800
2101-2200
1801-1900
2201-2300
1901-2000
2301-2400
JFM AMJ JAS OND YT
01 29 57
02 30 58
03 31 59
04 32 60
      93
      94
      95
      96
   21 49 77 00
   22 50 78
   23 51 79
   24 52 80
   17 45 73
   18 46 74
   19 47 75
   20 48 76
   13 41 69 97
   14 42 70 98
   15 43 71 99
   16 44 72
   09 37 65 93
   10 38 66 94
   11 39 67 95
   12 40 68 96
400 351 362 402
511 462 403 513
622 503 514 624
034 025 036 146



05 33 61
06 34 62
07 35 63
08 36 64
      97
      98
      99
      00
   25 53 81
   26 54 82
   27 55 83
   28 56 84
   21 49 77 00
   22 50 78
   23 51 79
   24 52 80
   17 45 73
   18 46 74
   19 47 75
   20 48 76
   13 41 69 97
   14 42 70 98
   15 43 71 99
   16 44 72 00
255 136 140 250
366 240 251 361
400 351 362 402
512 503 514 624



14 
09 37 65
10 38 66
11 39 67
12 40 68
  01 29 57 85
02 30 58 86
03 31 59 87
04 32 60 88
   25 53 81
   26 54 82
   27 55 83
   28 56 84
   21 49 77 00
   22 50 78
   23 51 79
   24 52 80
   17 45 73
   18 46 74
   19 47 75
   20 48 76
033 614 625 035
144 025 036 146
255 136 140 250
360 351 362 402



12 
13 41 69
14 42 70
15 43 71
16 44 72
  05 33 61 89
06 34 62 90
07 35 63 91
08 36 64 92
01 29 57 85
02 30 58 86
03 31 59 87
04 32 60 88
   25 53 81
   26 54 82
   27 55 83
   28 56 84
   21 49 77
   22 50 78
   23 51 79
   24 52 80
511 462 403 513
622 503 514 624
033 614 625 035
145 136 140 250



10 
17 45 73
18 46 74
19 47 75
20 48 76
 
 
   83
   84
09 37 65 93
10 38 66 94
11 39 67 95
12 40 68 96
05 33 61 89
06 34 62 90
07 35 63 91
08 36 64 92
01 29 57 85
02 30 58 86
03 31 59 87
04 32 60 88
   25 53 81
   26 54 82
   27 55 83
   28 56 84
366 240 251 361
400 351 362 402
511 462 403 513
623 614 625 035



21 49 77
22 50 78
23 51 79
24 52 80
   85
   86
   87
   88
13 41 69 97
14 42 70 98
15 43 71 99
16 44 72
09 37 65 93
10 38 66 94
11 39 67 95
12 40 68 96
05 33 61 89
06 34 62 90
07 35 63 91
08 36 64 92
01 29 57 85
02 30 58 86
03 31 59 87
04 32 60 88
144 025 036 146
255 136 140 250
366 240 251 361
401 462 403 513



13 
25 53 81
26 54
27 55
28 56
   89
   90
   91
   92
17 45 73
18 46 74
19 47 75
20 48 76
13 41 69 97
14 42 70 98
15 43 71 99
16 44 72
09 37 65 93
10 38 66 94
11 39 67 95
12 40 68 96
05 33 61 89
06 34 62 90
07 35 63 91
08 36 64 92
622 503 514 624
033 614 625 035
144 025 036 146
256 240 251 361



11 
      82
82
     033 614 625 0
            402
 

Scheme 3.
The Perpetual Calendar
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
 
 
 
 
 
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
Important tecnical information: the part of Scheme 2 with white background consists of seven rows, each with four lines of figures and one row with two lines. If you see MORE lines than mentioned in ANY of these rows with white background - your screen resolution is too low and you must increase it to use the scheme! Also, if you print this page and see MORE lines in ANY rows, you must set the "Margins" to lower values in your browser's "Page Setup".

oldline

This article must not be published without permission from the author
- but you are welcome to take a printout for your personal use ;-)
Back to the Calendar Page
Back to Toke Nørby's home page


2008.01.24